| 
 5.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF0576-VN40L0 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | OF0576-VNA0L0 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | OF0576-VN40L1 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | OF0576-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 6.5" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF0656-VN40L0 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | OF0656-VNA0L0 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | OF0656-VN50L1 640 x 480 500 cd/m² 600:1 ≤ 25ms 160 / 140 | OF0656-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 8.4" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF0846-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 30ms 160 / 140 | OF0846-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | OF0846-SN45L1 800 x 600 450 cd/m² 600:1 ≤ 30ms 160 / 140 | OF0846-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | 
| 
 9.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF0975-XN35L0 1024 x 768 350 cd/m² 500:1 ≤ 35ms 140 / 130 | N.A. | OF0975-XN35L2 1024 x 768 350 cd/m² 600:1 ≤ 35ms 160 / 160 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1045-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | OF1045-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | OF1045-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | OF1045-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1045-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | OF1045-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | OF1045-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | OF1045-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
|   | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1205-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | OF1205-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | OF1205-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | OF1205-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1205-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | OF1205-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | OF1205-XN45L1 1024 x 768 450 cd/m² 100:1 ≤ 25ms 160 / 140 | OF1205-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 
 15" - XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1505-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | OF1505-XNA5L0 1024 x 768 1500 cd/m² 700:1 ≤ 35ms 140 / 120 | OF1505-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | OF1505-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1705-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | OF1705-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | OF1705-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF1705-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 
 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1905-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | OF1905-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | OF1905-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 20ms 178 / 178 | OF1905-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 20ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2005-UN40L0 1600 x 1200 400 cd/m² 1000:1 ≤ 8ms 160 / 160 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2135-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2316-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | OF2316-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | N.A. | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2655-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 W7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF0706-WV40L0 800 x 480 400 cd/m² 500:1 ≤ 30ms 130 / 110 | OF0706-WVA0L0 800 x 480 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | OF0706-WV40L3 800 x 480 400 cd/m² 500:1 ≤ 30ms 160 / 160 | OF0706-WVA0L3 800 x 480 400 cd/m² 500:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1016-WS20L0 1024 x 600 200 cd/m² 500:1 ≤ 16ms 90 / 50 | OF1016-WSA0L0 1024 x 600 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1016-WE20L0 1280 x 800 200 cd/m² 500:1 ≤ 30ms 130 / 110 | OF1016-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | OF1016-WE30L3 1280 x 800 300 cd/m² 800:1 ≤ 30ms 160 / 160 | OF1016-WEA0L3 1280 x 800 1000 cd/m² 800:1 ≤ 30ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1016-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 16ms 90 / 50 | OF1016-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1016-WU35L0 1920 x 1200 350 cd/m² 600:1 ≤ 25ms 160 / 160 | N.A. | OF1016-WU40L3 1920 x 1200 400 cd/m² 800:1 ≤ 25ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF12W5-WE35L0 1280 x 800 350 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | OF12W5-WEA0L0 1280 x 800 1000 cd/m² 350:1 ≤ 15ms (G-to-G) 130 / 115 | OF12W5-WE40L3 1280 x 800 400 cd/m² 1000:1 ≤ 25ms 176 / 176 | OF12W5-WEA0L3 1280 x 800 1000 cd/m² 1000:1 ≤ 25ms 176 / 176 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | OF1545-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | OF1545-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | OF1545-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1565-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | OF1565-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1565-WH25L0 1920x1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. | OF1565-WH25L2 1920x1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | OF1565-WHA0L2 1920x1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | OF17W5-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | OF17W5-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | OF17W5-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1735-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | OF1735-WHA0L0 1920 x 1080 1000 cd/m² 400:1 ≤ 8ms 90 / 50 | OF1735-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | OF1735-WHA0L2 1920 x 1080 1000 cd/m² 600:1 ≤ 35ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF1855-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF1855-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF19W5-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF19W5-WPA0L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2155-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2155-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2155-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 5ms 178 / 178 | OF2155-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 5ms 178 / 178 | 
| 
 W22" - WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2205-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2205-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2205-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | OF2205-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2405-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2405-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2405-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | OF2405-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2415-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | OF2415-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2705-WH30L0 1920 x 1080 300 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2705-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | OF2705-WH30L2 1920 x 1080 300 cd/m² 3000:1 ≤ 15ms 178 / 178 | OF2705-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2705-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF2705-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF3205-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF3205-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF3205-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF3205-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF3205-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | OF3405-WF30L2 2560 x 1080 300 cd/m² 3000:1 ≤ 6ms 178 / 178 | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF4204-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF4204-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF4204-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF4204-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF4604-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF4604-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF4604-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF5004-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF5004-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF5004-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF5504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF5504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF5504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF5504-QF35L0 3840 x 2160 350 cd/m² 4000:1 ≤ 6.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF6504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | OF6504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | OF6504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF6504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF7504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | OF8504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
 
										 
										 
             
						






















 W12.1 - WXGA
W12.1 - WXGA






















 W55" - FHD
W55" - FHD




Sit Control, consulting and providing industrial automation