| 
 5.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0576-VN40L0 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | ISCH0576-VNA0L0 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | ISCH0576-VN40L1 640 x 480 400 cd/m² 800:1 ≤ 25ms 160 / 140 | ISCH0576-VNA0L1 640 x 480 1000 cd/m² 800:1 ≤ 25ms 160 / 140 | 
| 
 6.5" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0656-VN40L0 640 x 480 400 cd/m² 600:1 ≤ 25ms 160 / 140 | ISCH0656-VNA0L0 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | ISCH0656-VN50L1 640 x 480 500 cd/m² 600:1 ≤ 25ms 160 / 140 | ISCH0656-VNA0L1 640 x 480 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | 
| 
 8.4" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0846-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 30ms 160 / 140 | ISCH0846-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | ISCH0846-SN45L1 800 x 600 450 cd/m² 600:1 ≤ 30ms 160 / 140 | ISCH0846-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 30ms 160 / 140 | 
| 
 9.7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0975-XN35L0 1024 x 768 350 cd/m² 500:1 ≤ 35ms 140 / 130 | 
 N.A. 
 | ISCH0975-XN35L2 1024 x 768 350 cd/m² 600:1 ≤ 35ms 160 / 160 | N.A. | 
| 
 10.4"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1045-SN35L0 800 x 600 350 cd/m² 600:1 ≤ 35ms 140 / 120 | ISCH1045-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | ISCH1045-SN35L1 800 x 600 350 cd/m² 600:1 ≤ 35ms 160 / 120 | ISCH1045-SNA0L1 800 x 600 1000 cd/m² 600:1 ≤ 35ms 160 / 120 | 
| 
 10.4"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1045-XN35L0 1024 x 768 350 cd/m² 600:1 ≤ 25ms 160 / 140 | ISCH1045-XNA0L0 1024 x 768 1000 cd/m² 600:1 ≤ 25ms 160 / 140 | ISCH1045-XN45L3 1024 x 768 450 cd/m² 1000:1 ≤ 25ms 178 / 178 | ISCH1045-XNA0L3 1024 x 768 1000 cd/m² 1000:1 ≤ 25ms 178 / 178 | 
| 
 12.1"-SVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1205-SN25L0 800 x 600 250 cd/m² 600:1 ≤ 35ms 140 / 120 | ISCH1205-SNA0L0 800 x 600 1000 cd/m² 600:1 ≤ 35ms 140 / 120 | ISCH1205-SN45L3 800 x 600 450 cd/m² 800:1 ≤ 35ms 178 / 178 | ISCH1205-SNA0L3 800 x 600 1000 cd/m² 800:1 ≤ 35ms 178 / 178 | 
| 
 12.1"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1205-XN35L0 1024 x 768 350 cd/m² 550:1 ≤ 25ms 160 / 140 | ISCH1205-XNA0L0 1024 x 768 1000 cd/m² 550:1 ≤ 25ms 160 / 140 | ISCH1205-XN45L1 1024 x 768 450 cd/m² 700:1 ≤ 25ms 160 / 140 | ISCH1205-XNA0L1 1024 x 768 1000 cd/m² 700:1 ≤ 25ms 160 / 140 | 
| 15"-XGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1505-XN25L0 1024 x 768 250 cd/m² 700:1 ≤ 35ms 140 / 120 | ISCH1505-XNA5L0 1024 x 768 1500 cd/m² 7700:1 ≤ 35ms 140 / 120 | ISCH1505-XN35L3 1024 x 768 350 cd/m² 1500:1 ≤ 35ms 170 / 170 | ISCH1505-XNA0L3 1024 x 768 1000 cd/m² 1500:1 ≤ 35ms 170 / 170 | 
| 
 17" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1705-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | ISCH1705-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | ISCH1705-EN35L1 1280 x 1024 350 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH1705-ENA0L1 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | 
| 19" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1905-EN25L0 1280 x 1024 250 cd/m² 800:1 ≤ 5ms 170 / 160 | ISCH1905-ENA0L0 1280 x 1024 1000 cd/m² 800:1 ≤ 5ms 170 / 160 | ISCH1905-EN25L2 1280 x 1024 250 cd/m² 1000:1 ≤ 5ms 178 / 178 | ISCH1905-ENA0L2 1280 x 1024 1000 cd/m² 1000:1 ≤ 5ms 178 / 178 | 
| 
 20.1" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2005-UN40L0 1600 x 1200 400 cd/m² 1000:1 ≤ 8ms 160 / 160 | N.A. | N.A. | N.A. | 
| 
 21.3" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2135-QX80L0 2048 x 1536 800 cd/m² 1200:1 ≤ 25ms 178 / 178 | N.A. | N.A. | N.A. | 
| 
 23.1" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2316-UN40L0 1600 x 1200 400 cd/m² 600:1 ≤ 8ms 160 / 160 | ISCH2316-UN70L0 1600 x 1200 700 cd/m² 600:1 ≤ 8ms 160 / 160 | N.A. | 
 N.A. 
 | 
| 
 26" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2655-2F30L0 1920 x 1920 300 cd/m² 600:1 ≤ 8ms 178 / 178 | N.A. | N.A. | N.A. | 
| Wide Screen | |||||
| 
 W7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0706-WV40L0 800 x 480 400 cd/m² 500:1 ≤ 30ms 130 / 110 | ISCH0706-WVA0L0 800 x 480 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | ISCH0706-WV40L3 800 x 480 400 cd/m² 700:1 ≤ 30ms 160 / 160 | ISCH0706-WVA0L3 800 x 480 1000 cd/m² 700:1 ≤ 30ms 160 / 160 | 
| 
 W7" | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH0706-WS20L0 1024 x 600 200 cd/m² 700:1 ≤ 16ms 150 / 140 | 
 N.A. 
 | ISCH0706-WS35L1 1024 x 600 350 cd/m² 700:1 ≤ 16ms 150 / 140 | 
 N.A. 
 | 
| 
 w10.1"-WSVGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1016-WS20L0 1024 x 600 200 cd/m² 500:1 ≤ 16ms 90 / 50 | ISCH1016-WSA0L0 1024 x 600 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 w10.1"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1016-WE20L0 1280 x 800 200 cd/m² 500:1 ≤ 30ms 130 / 110 | ISCH1016-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 30ms 130 / 110 | ISCH1016-WE30L3 1280 x 800 300 cd/m² 700:1 ≤ 30ms 160 / 160 | ISCH1016-WEA0L3 1280 x 800 1000 cd/m² 700:1 ≤ 30ms 160 / 160 | 
| 
 w10.1"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1016-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 16ms 90 / 50 | ISCH1016-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 16ms 90 / 50 | N.A. | N.A. | 
| 
 w10.1"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1016-WU35L0 1920 x 1200 350 cd/m² 600:1 ≤ 25ms 160 / 160 | N.A. | ISCH1016-WU40L3 1920 x 1200 400 cd/m² 800:1 ≤ 25ms 178 / 178 | N.A. | 
| 
 w12.1"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH12W5-WE35L0 1280 x 800 350 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | ISCH12W5-WEA0L0 1280 x 800 1000 cd/m² 500:1 ≤ 15ms (G-to-G) 130 / 115 | ISCH12W5-WE40L3 1280 x 800 400 cd/m² 700:1 ≤ 25ms 176 / 176 | ISCH12W5-WEA0L3 1280 x 800 1000 cd/m² 700:1 ≤ 25ms 176 / 176 | 
| 
 w15.4"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | 
 N.A. | ISCH1545-WEA0L0 1280 x 800 1000 cd/m² 400:1 ≤ 16ms 90 / 50 | ISCH1545-WE40L1 1280 x 800 400 cd/m² 700:1 ≤ 16ms 170 / 160 | ISCH1545-WEA0L1 1280 x 800 1000 cd/m² 700:1 ≤ 16ms 170 / 160 | 
| 
 w15.6"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1565-WX20L0 1366 x 768 200 cd/m² 500:1 ≤ 8ms 90 / 50 | ISCH1565-WXA0L0 1366 x 768 1000 cd/m² 500:1 ≤ 8ms 90 / 50 | N.A. | N.A. | 
| 
 w15.6"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1565-WH25L0 1920 x 1080 250 cd/m² 500:1 ≤ 12ms 90 / 65 | N.A. 
 | ISCH1565-WH25L2 1920 x 1080 250 cd/m² 500:1 ≤ 35ms 160 / 160 | ISCH1565-WHA0L2 1920 x 1080 1000 cd/m² 500:1 ≤ 35ms 160 / 160 | 
| 
 w17"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | ISCH17W5-WPA0L0 1440 x 900 1000 cd/m² 800:1 ≤ 8ms 130 / 100 | ISCH17W5-WP30C0 1440 x 900 300 cd/m² 800:1 ≤ 8ms 130 / 100 | N.A. | 
| 
 w17"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | ISCH17W5-WU20C0 1920 x 1200 200 cd/m² 600:1 ≤ 16ms 130 / 110 | N.A. | 
| 
 w17.3"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1735-WH30L0 1920 x 1080 300 cd/m² 400:1 ≤ 8ms 90 / 50 | N.A. | ISCH1735-WH30L2 1920 x 1080 300 cd/m² 600:1 ≤ 35ms 178 / 178 | N.A. | 
| 
 w18.5"-HD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH1855-WX25L0 1366 x 768 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH1855-WXA0L0 1366 x 768 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w18.5"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | ISCH1855-WH35L3 1920 x 1080 350 cd/m² 1000:1 ≤ 20ms 178 / 178 | ISCH1855-WHA0L3 1920 x 1080 1000 cd/m² 1000:1 ≤ 20ms 178 / 178 | 
| 
 w19"-WXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH19W5-WP25L0 1440 x 900 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH19W5-WPA0L0 1440 x 900 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | N.A. | N.A. | 
| 
 w21.5"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2155-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2155-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2155-WH25L2 1920 x 1080 250 cd/m² 3000:1 ≤ 25ms 178/ 178 | ISCH2155-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 25ms 178 / 178 | 
| 
 w22"-WSXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2205-WM25L0 1680 x 1050 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2205-WMA0L0 1680 x 1050 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2205-WM25L2 1680 x 1050 250 cd/m² 2000:1 ≤ 20ms 178 / 178 | ISCH2205-WMA0L2 1680 x 1050 1000 cd/m² 2000:1 ≤ 20ms 178 / 178 | 
| 
 w24"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2405-WH25L0 1920 x 1080 250 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2405-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2405-WH25L3 1920 x 1080 250 cd/m² 3000:1 ≤ 15ms 178 / 178 | ISCH2405-WHA0L3 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 w24"-WUXGA | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2415-WU30L0 1920 x 1200 300 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | ISCH2415-WU70L0 1920 x 1200 700 cd/m² 1000:1 ≤ 14ms (G-to-G) 178 / 178 | N.A. | N.A. | 
| 
 w27"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2705-WH30L0 1920 x 1080 300 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2705-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 5ms 170 / 160 | ISCH2705-WH30L2 1920 x 1080 300 cd/m² 3000:1 ≤ 15ms 178 / 178 | ISCH2705-WHA0L2 1920 x 1080 1000 cd/m² 3000:1 ≤ 15ms 178 / 178 | 
| 
 w27"-QHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2705-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w27"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH2705-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w32"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH3205-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | ISCH3205-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | ISCH2205-WMA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 w32"-QHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH3205-QD35L0 2560 x 1440 350 cd/m² 1000:1 ≤ 6ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w32"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH3205-QF30L0 3840 x 2160 300 cd/m² 3000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w34"-WFHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | N.A. | N.A. | ISCH3405-WH30L2 2560 x 1080 300 cd/m² 3000:1 ≤ 6ms 178 / 178 | N.A. | 
| 
 w42"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH4204-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | ISCH4204-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | ISCH4204-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 w42"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH4204-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 9.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w46"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH6404-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | ISCH6404-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | ISCH6404-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 w50"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH5004-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms 178 / 178 | ISCH5004-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms 178 / 178 | N.A. | ISCH5004-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms 178 / 178 | 
| 
 w55"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH5504-WH35L0 1920 x 1080 350 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | ISCH5504-WHA0L0 1920 x 1080 1000 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | ISCH5504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 w55"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH5504-QF35L0 3840 x 2160 350 cd/m² 4000:1 ≤ 6.5ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w65"-FHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH6504-WH35L0 1920 x 1080 350 cd/m² 1000:1 ≤ 8ms (G-to-G) 178 / 178 | ISCH6504-WHA0L0 1920 x 1080 1000 cd/m² 1000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | ISCH6504-WHA5L2 1920 x 1080 1500 cd/m² 3000:1 ≤ 8ms (G-to-G) 178 / 178 | 
| 
 w65"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH6504-QF35L0 3840 x 2160 350 cd/m² 5000:1 ≤ 6.5ms (G-to-G) 176 / 176 | N.A. | N.A. | N.A. | 
| 
 w75"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH7504-QF35L0 3840 x 2160 350 cd/m² 4000:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
| 
 w85"-UHD | Model No. Max. Resolution Brightness / Contrast Response Time Viewing Angle (H. / V.) Specification | ISCH8504-QF35L0 3840 x 2160 350 cd/m² 1600:1 ≤ 8ms (G-to-G) 178 / 178 | N.A. | N.A. | N.A. | 
 
										 
										 
             
						






















































Sit Control, consulting and providing industrial automation